| Species | Grade | ||||
| 10"+FAS/F1F | FAS | F1F | Select | #1 Com | |
| (grade marks) | w | ------ | O | S | ! |
| 4/4 Ambrosia KD | $4.50 | $4.00 | $3.75 | $3.50 | |
| 4/4 Ash KD | $3.50 | $3.00 | $2.75 | $2.50 | |
| 4/4 Basswood AD | $3.00 | $2.50 | $2.25 | $2.00 | $1.50 |
| 4/4 Beech KD | $3.00 | $2.50 | $2.25 | $2.00 | |
| 4/4 Birch (Yellow) KD | $4.00 | $3.50 | $3.00 | $2.50 | |
| 4/4 Butternut KD | $5.00 | $4.00 | $3.50 | $3.00 | |
| 4/4 Cherry KD | $5.00 | $4.00 | $3.50 | $3.00 | $2.00 |
| 4/4 Curly--all species KD | $7.00 | ||||
| 4/4 Figured--all species KD | $7.00 | ||||
| 4/4 Maple (Hard) KD | $4.50 | $3.50 | $3.00 | $2.50 | |
| 4/4 Maple (Soft) KD | $3.00 | $2.50 | $2.25 | $2.00 | |
| 4/4 Oak (Red) KD | $2.75 | $2.50 | $2.25 | ||
| 4/4 Oak (White) KD | $6.00 | $5.00 | $4.50 | $4.00 | |
| 4/4 Poplar (Tulip) KD | $2.50 | $2.00 | $1.75 | $1.50 | |
| 8/4 Cherry AD | $8.00 | $6.00 | |||
| 8/4 Hard Maple | $6.00 | ||||
| 8/4 Oak (Red) KD | $5.00 | ||||
| 8/4 Oak (White) KD | $8.00 | ||||
| 8/4 Soft Maple AD | $4.00 | ||||
| Species | Price | ||||
| Pine, Rough Sawn | $1.25 | ||||
| Pine, Channel Rustic | $1.50 | ||||
| Pine, Dimensional | $1.50 | ||||
| Pine, Shiplap | $1.50 | ||||
| Pine, Clear | $1.75 | ||||
| Pine, V-groove | $1.75 | ||||
| Calculator | |
| Planing Calculator | |
| Planning Charges Based on $0.50/BF per side. | |